Share Buyback
2020/2021 SHARE BUYBACK PROGRAM OF UP TO €50 MILLION
On 2 March 2020, TomTom (TOM2) announced the start of a share buyback program to repurchase ordinary TomTom shares on Euronext Amsterdam for an amount up to €50 million. The program was suspended on 31 March 2020, in light of the COVID-19 pandemic. The program was resumed on 15 February 2021 and completed on 27 May 2021.
Under this program, a total of 6,687,092 ordinary TomTom shares were repurchased at an average price of €7.48 per share, for a total consideration of € 50 million. TomTom will use the shares to cover its commitments arising from its long-term employee incentive plans.
DAILY TRANSACTION DETAILS
Weekly Summary
Period | Total shares repurchased | Average purchase price | Total consideration |
---|---|---|---|
02 - 06 March 2020 | 278,678 | €8.974192 | €2,500,910 |
09 - 13 March 2020 | 373,093 | €7.640548 | €2,850,635 |
16 - 20 March 2020 | 499,750 | €6.352371 | €3,174,597 |
23 - 30 March 2020 | 1,202,912 | €6.686032 | €8,042,708 |
15 - 19 February 2021 | 366,672 | €7.943693 | €2,912,729 |
22 - 26 February 2021 | 459,250 | €7.700300 | €3,536,349 |
01 - 05 March 2021 | 450,785 | €7.670000 | €3,457,518 |
08 - 12 March 2021 | 299,299 | €7.895800 | €2,363,204 |
15 - 19 March 2021 | 275,635 | €7.938600 | €2,188,158 |
22 - 26 March 2021 | 238,373 | €7,805700 | €1,855,959 |
29 March - 01 April 2021 | 152,035 | €7.861600 | €1,195,234 |
06 - 09 April 2021 | 185,188 | €8.230100 | €1,524,120 |
12 - 16 April 2021 | 312,995 | €8,185400 | €2,561,978 |
19 - 23 April 2021 | 265,044 | €7.908700 | €2,096,163 |
26 - 30 April 2021 | 218,563 | €7.739100 | €1,691,484 |
03 - 07 May 2021 | 363,971 | €7.262400 | €2,643,305 |
10 - 14 May 2021 | 285,903 | €7.060400 | €2,018,590 |
17 - 21 May 2021 | 256,866 | €7.250700 | €1,862,460 |
24 - 27 May 2021 | 202,080 | €7.541100 | €1,523,899 |
2017 SHARE BUYBACK PROGRAM OF UP TO €50 MILLION
On 19 September 2017, TomTom (TOM2) announced the start of its share buyback program to repurchase ordinary TomTom shares on Euronext Amsterdam for an amount up to €50 million. This program was completed on 8 December 2017.
Under this program, a total of 5,384,450 ordinary TomTom shares were repurchased at an average price of €9.25 per share, for a total consideration of € 49.8 million. TomTom will use the shares to cover its commitments arising from its stock option and share plans.
DAILY TRANSACTION DETAILS
Weekly Summary
Period | Total shares repurchased | Average purchase price | Total consideration |
---|---|---|---|
19 - 22 September 2017 | 214,247 | € 9.263726 | € 1,984,725 |
25 - 29 September 2017 | 449,550 | € 9.189337 | € 4,131,067 |
02 - 06 October 2017 | 255,950 | € 9.351742 | € 2,393,578 |
09 - 13 October 2017 | 327,975 | € 9.338551 | € 3,062,811 |
16 - 20 October 2017 | 498,500 | € 9.199829 | € 4,586,115 |
23 - 27 October 2017 | 293,777 | € 9.612392 | € 2,823,900 |
30 October - 03 November 2017 | 261,490 | € 9.800255 | € 2,562,669 |
06 - 10 November 2017 | 471,000 | € 9.605984 | € 4,524,418 |
13 -17 November 2017 | 631,054 | € 9.163276 | € 5,782,522 |
20 - 24 November 2017 | 526,264 | € 9.212072 | € 4,847,982 |
27 November - 01 December 2017 | 726,000 | € 9.120238 | € 6,621,293 |
04 - 08 December 2017 | 728,643 | € 8.892185 | € 6,479,228 |
PRESS RELEASES
Please visit our press releases page for all press releases related to both share buyback programs.
This website contains information which is to be made publicly available under the Market Abuse Regulation (EU) No 596/2014.