How can we help you?

Share buyback

2023 Share buyback program of up to €50 million

On 30 October 2023, TomTom (TOM2) announced a share buyback program to repurchase shares for an amount up to €50 million. The program was completed on 26 June 2024.

As part of the program, a total of 7,824,821 shares were repurchased at an average price of €6.39, for a total consideration of €50 million. Subsequently, TomTom canceled 7,366,672 shares. The remaining shares purchased as part of the buyback program will be used to cover TomTom's commitments arising from its long-term employee incentive plans.

Weekly Summary
Period Total shares repurchased Average purchase price Total consideration
30 October - 03 November 2023 558,637 €5.7013 €3,184,945
06 - 10 November 2023 422,211 €5.9802 €2,524,901
13 - 17 November 2023 202,403 €6.1856 €1,251,981
20 - 24 November 2023 206,160 €6.2425 €1,286,962
27 November - 01 December 2023 141,591 €6.1186 €866,342
04 - 08 December 2023 103,518 €6.1712 €638,827
11 - 15 December 2023 151,967 €6.2198 €945,208
18 - 22 December 2023 65,011 €6.3222  €411,014
27 - 29 December 2023 24,376 €6.4791  €157,934
02 - 05 January 2024 20,000 €6.1251 €122,503
08 - 12 January 2024 250,000 €6.3402 €1,585,050
15 - 19 January 2024 250,000  €6.1654 €1,541,350
22 - 26 January 2024 250,000 €6.4532 €1,613,300
29 January - 02 February 2024 250,000 €6.4946 €1,623,650
05 - 09 February 2024 200,000 €7.4193 €1,483,850
12 - 16 February 2024 250,000 €7.6502 €1,912,550
19 - 23 February 2024 250,000 €7.5340 €1,883,500
26 February - 01 March 2024 250,000 €7.4590 €1,864,750
04 - 08 March 2024 250,000 €7.2360 €1,809,000
11 - 15 March 2024 250,000 €7.2722 €1,818,050
18 - 22 March 2024 250,000 €7.2642 €1,816,050
25 - 28 March 2024 200,000 €7.3800 €1,476,000
02 - 05 April 2024 200,000 €7.4443  €1,488,850
08 - 12 April 2024 250,000 €7.5338 €1,883,450
15 - 19 April 2024 250,000 €6.5920 €1,648,000
22 - 26 April 2024 250,000 €5.6266 €1,406,650
29 April - 03 May 2024 200,000 €5.7523 €1,150,450
06 - 10 May 2024 250,000 €5.5930 €1,398,250
13 - 17 May 2024 250,000 €5.6086 €1,402,150
20 - 24 May 2024 250,000 €5.6066 €1,401,650
27 - 31 May 2024 250,000 €5.7176 €1,429,400
03 - 07 June 2024 250,000 €5.7524 €1,438,100
10 - 14 June 2024 250,000 €5.7396 €1,434,900
17 - 21 June 2024 250,000 €5.5532 €1,388,300
24 - 26 June 2024 128,947 €5.5227 €712,132
Total 7,824,821 €6.3899 €49,999,999
2020/2021 Share buyback program of up to €50 million

On 2 March 2020, TomTom (TOM2) announced the start of a share buyback program to repurchase ordinary TomTom shares on Euronext Amsterdam for an amount up to €50 million. The program was suspended on 31 March 2020, in light of the COVID-19 pandemic. The program was resumed on 15 February 2021 and completed on 27 May 2021.

Under this program, a total of 6,687,092 ordinary TomTom shares were repurchased at an average price of €7.48 per share, for a total consideration of € 50 million. TomTom will use the shares to cover its commitments arising from its long-term employee incentive plans.

Weekly Summary
Period Total shares repurchased Average purchase price Total consideration
02 - 06 March 2020 278,678 €8.974192 €2,500,910
09 - 13 March 2020 373,093 €7.640548 €2,850,635
16 - 20 March 2020 499,750 €6.352371 €3,174,597
23 - 30 March 2020  1,202,912 €6.686032 €8,042,708
       
15 - 19 February 2021 366,672 €7.943693 €2,912,729
22 - 26 February 2021 459,250 €7.700300 €3,536,349
01 - 05 March 2021 450,785 €7.670000 €3,457,518
08 - 12 March 2021 299,299 €7.895800 €2,363,204
15 - 19 March 2021 275,635 €7.938600 €2,188,158
22 - 26 March 2021 238,373 €7,805700 €1,855,959
29 March - 01 April 2021 152,035 €7.861600 €1,195,234
06 - 09 April 2021 185,188 €8.230100 €1,524,120
12 - 16 April 2021 312,995 €8,185400 €2,561,978
19 - 23 April 2021 265,044 €7.908700 €2,096,163
26 - 30 April 2021 218,563 €7.739100 €1,691,484
03 - 07 May 2021 363,971 €7.262400 €2,643,305
10 - 14 May 2021 285,903 €7.060400 €2,018,590
17 - 21 May 2021 256,866 €7.250700 €1,862,460
24 - 27 May 2021 202,080 €7.541100 €1,523,899
Total 6,687,092 €7.477100 €50,000,000
2017 Share buyback program of up to €50 million

On 19 September 2017, TomTom (TOM2) announced the start of its share buyback program to repurchase ordinary TomTom shares on Euronext Amsterdam for an amount up to €50 million. This program was completed on 8 December 2017.

Under this program, a total of 5,384,450 ordinary TomTom shares were repurchased at an average price of €9.25 per share, for a total consideration of € 49.8 million. TomTom will use the shares to cover its commitments arising from its stock option and share plans.

Weekly Summary
Period Total shares repurchased Average purchase price Total consideration
19 - 22 September 2017 214,247 €9.263726 €1,984,725
25 - 29 September 2017 449,550 €9.189337 €4,131,067
02 - 06 October 2017 255,950 €9.351742 €2,393,578
09 - 13 October 2017 327,975 €9.338551 €3,062,811
16 - 20 October 2017 498,500 €9.199829 €4,586,115
23 - 27 October 2017 293,777 €9.612392 €2,823,900
30 October - 03 November 2017 261,490 €9.800255 €2,562,669
06 - 10 November 2017 471,000 €9.605984 €4,524,418
13 -17 November 2017 631,054 €9.163276 €5,782,522
20 - 24 November 2017 526,264 €9.212072 €4,847,982
27 November - 01 December 2017 726,000 €9.120238 €6,621,293
04 - 08 December 2017 728,643 €8.892185 €6,479,228
Total 5,384,450 €9.248913 €49,800,307
Press Releases

Please visit our press releases page for all press releases related to both share buyback programs.