Share Buyback
2020/2021 SHARE BUYBACK PROGRAM OF UP TO €50 MILLION
On 2 March 2020, TomTom (TOM2) announced the start of its share buyback program to repurchase ordinary TomTom shares for an amount up to €50 million. The program was suspended on 31 March 2020 as a precautionary measure in light of the COVID-19 pandemic. Until the program's suspension, a total of 2,354,433 shares were repurchased for an aggregate consideration of €16.6 million leaving a remaining amount for the repurchase of €33.4 million.
On 15 February 2021 TomTom announced the resumption of the share buyback program for the remaining repurchase amount. TomTom will use the shares to cover its commitments arising from its long-term employee incentive plans.
The share buyback program will ultimately end on 30 July 2021, unless the amount of €33.4 million has been repurchased prior to that date.
The program will be executed by an intermediary to allow for share buybacks in the open market during both open and closed periods. The program will be executed within the limits of relevant laws and regulations and the existing authority granted by our General Meeting.
DAILY TRANSACTION DETAILS
Weekly Summary
Period | Total shares repurchased | Average purchase price | Total consideration |
---|---|---|---|
02 - 06 March 2020 | 278,678 | €8.974192 | €2,500,910 |
09 - 13 March 2020 | 373,093 | €7.640548 | €2,850,635 |
16 - 20 March 2020 | 499,750 | €6.352371 | €3,174,597 |
23 - 30 March 2020 | 1,202,912 | €6.686032 | €8,042,708 |
15 - 19 February 2021 | 366,672 | €7.943693 | €2,912,729 |
22 - 26 February 2021 | 459,250 | €7.700300 | €3,536,349 |
01 - 05 March 2021 | 450,785 | €7.670000 | €3,457,518 |
08 - 12 March 2021 | 299,299 | €7.895800 | €2,363,204 |
15 - 19 March 2021 | 275,635 | €7.938600 | €2,188,158 |
22 - 26 March 2021 | 238,373 | €7,805700 | €1,855,959 |
29 March - 01 April 2021 | 152,035 | €7.861600 | €1,195,234 |
06 - 09 April 2021 | 185,188 | €8.230100 | €1,524,120 |
12 - 16 April 2021 | 312,995 | €8,185400 | €2,561,978 |
2017 SHARE BUYBACK PROGRAM OF UP TO €50 MILLION
On 19 September 2017, TomTom (TOM2) announced the start of its share buyback program to repurchase ordinary TomTom shares on Euronext Amsterdam for an amount up to €50 million. This program was completed on 8 December 2017.
Under this program, a total of 5,384,450 ordinary TomTom shares were repurchased at an average price of €9.25 per share, for a total consideration of € 49.8 million. TomTom will use the shares to cover its commitments arising from its stock option and share plans.
DAILY TRANSACTION DETAILS
Weekly Summary
Period | Total shares repurchased | Average purchase price | Total consideration |
---|---|---|---|
19 - 22 September 2017 | 214,247 | € 9.263726 | € 1,984,725 |
25 - 29 September 2017 | 449,550 | € 9.189337 | € 4,131,067 |
02 - 06 October 2017 | 255,950 | € 9.351742 | € 2,393,578 |
09 - 13 October 2017 | 327,975 | € 9.338551 | € 3,062,811 |
16 - 20 October 2017 | 498,500 | € 9.199829 | € 4,586,115 |
23 - 27 October 2017 | 293,777 | € 9.612392 | € 2,823,900 |
30 October - 03 November 2017 | 261,490 | € 9.800255 | € 2,562,669 |
06 - 10 November 2017 | 471,000 | € 9.605984 | € 4,524,418 |
13 -17 November 2017 | 631,054 | € 9.163276 | € 5,782,522 |
20 - 24 November 2017 | 526,264 | € 9.212072 | € 4,847,982 |
27 November - 01 December 2017 | 726,000 | € 9.120238 | € 6,621,293 |
04 - 08 December 2017 | 728,643 | € 8.892185 | € 6,479,228 |
PRESS RELEASES
Please visit our press releases page for all press releases related to both share buyback programs.
This website contains information which is to be made publicly available under the Market Abuse Regulation (EU) No 596/2014.