Shareholder Structure
MAJOR SHAREHOLDERS STRUCTURE
Founder - Harold Goddijn | 15,540,868 | 12.4% |
Founder - Corinne Vigreux | 15,001,371 | 12.0% |
Founder - Peter-Frans Pauwels | 14,702,530 | 11.8% |
Founder - Pieter Geelen | 14,140,030 | 11.3% |
59,384,799 | 47.5% | |
Free Float | 63,491,887 | 50.8% |
Treasury Shares* | 2,123,314 | 1.7% |
Total Shares | 125,000,000 | 100.0% |
Data as of 31 August 2024
*Treasury shares are related to TomTom's share buyback program.
*Treasury shares are related to TomTom's share buyback program.