Shareholder Structure
MAJOR SHAREHOLDERS STRUCTURE
Founder - Harold Goddijn | 15,023,609 | 11.3% |
Founder - Corinne Vigreux | 14,894,217 | 11.3% |
Founder - Peter-Frans Pauwels | 14,702,531 | 11.1% |
Founder - Pieter Geelen | 14,140,030 | 10.7% |
58,760,387 | 44.4% | |
Free Float | 69,472,316 | 52.5% |
Treasury Shares* | 4,133,969 | 3.1% |
Total Shares | 132,366,672 | 100.0% |
Data as of 31 March 2021
*Treasury shares are related to TomTom's share buyback program
*Treasury shares are related to TomTom's share buyback program