Shareholder Structure
MAJOR SHAREHOLDERS STRUCTURE
Founder - Harold Goddijn | 15,323,608 | 11.6% |
Founder - Corinne Vigreux | 14,964,216 | 11.3% |
Founder - Peter-Frans Pauwels | 14,702,531 | 11.1% |
Founder - Pieter Geelen | 14,140,030 | 10.7% |
59,130,385 | 44.7% | |
Free Float | 68,116,170 | 51.5% |
Treasury Shares* | 5,120,117 | 3.9% |
Total Shares | 132,366,672 | 100.0% |
Data as of 30 April 2022
*Treasury shares are related to TomTom's share buyback program
*Treasury shares are related to TomTom's share buyback program