Major shareholders structure
| Founder - Harold Goddijn | 16,396,562 | 13.1% |
| Founder - Corinne Vigreux | 15,575,187 | 12.5% |
| Founder - Peter-Frans Pauwels | 14,702,530 | 11.8% |
| Founder - Pieter Geelen | 14,140,030 | 11.3% |
| 60,814,309 | 48.7% | |
| Free float | 63,157,814 | 50.5% |
| Treasury shares* | 1,027,877 | 0.8% |
| Total shares | 125,000,000 | 100.0% |
Data as of 30 April 2026
*Treasury shares are related to TomTom's share buyback program.