Shareholder Structure
MAJOR SHAREHOLDERS STRUCTURE
Founder - Harold Goddijn | 15,411,239 | 11.6% |
Founder - Corinne Vigreux | 14,977,416 | 11.3% |
Founder - Peter-Frans Pauwels | 14,702,531 | 11.1% |
Founder - Pieter Geelen | 14,140,030 | 10.7% |
59,231,216 | 44.7% | |
Free Float | 69,161,075 | 52.3% |
Treasury Shares* | 3,974,381 | 3.0% |
Total Shares | 132,366,672 | 100.0% |
Data as of 31 December 2022
*Treasury shares are related to TomTom's share buyback program
*Treasury shares are related to TomTom's share buyback program