Major shareholders structure
Founder - Harold Goddijn | 15,540,868 | 12.4% |
Founder - Corinne Vigreux | 15,001,371 | 12.0% |
Founder - Peter-Frans Pauwels | 14,702,530 | 11.8% |
Founder - Pieter Geelen | 14,140,030 | 11.3% |
59,384,799 | 47.5% | |
Free float | 63,615,655 | 50.9% |
Treasury shares* | 1,999,546 | 1.6% |
Total shares | 125,000,000 | 100.0% |
Data as of 30 November 2024
*Treasury shares are related to TomTom's share buyback program.