Please install Flash Player to enjoy TomTom.com

You need to have Flash installed on your browser.

Get Adobe Flash Player

Financial data

Download this data as an Excel file

TomTom in the last 5 years
(in € millions)
2012 2011 2010 2009 2008
Profit and loss*          
Revenue 1,057 1,273 1,521 1,480 1,674
Cost of sales 502 634 777 749 893
Gross result 555 640 744 731 781
           
Research and development expenses 166 173 162 139 123
Amortisation of technology & database 84 85 78 75 48
Marketing expenses 57 78 105 86 143
Selling, general and administrative expenses 170 721 200 199 1,262
Stock compensation expenses 7 8 13 11 6
Total operating expenses 484 1,064 558 510 1,581
           
Operating result 70 (425) 186 221 (801)
           
Financial (loss) / gain (10) (16) (52) (110) 7
Result before tax 61 (441) 134 111 (794)
Income tax 69 2 26 25 78
Net result 129 (439) 108 86 (872)
           
Balance sheet 2012 2011 2010 2009 2008
Non-current assets 1,247 1,301 1,870 1,920 1,958
Inventory 44 66 94 67 145
Trade receivables 150 185 306 294 290
Other receivables 118 51 42 26 16
Financial instruments 0 3 6 11 37
Cash and cash equivalents 164 194 306 368 321
Total assets 1,742 1,799 2,623 2,686 2,767
           
Equity 838 708 1,142 1,018 513
Provisions 81 101 109 114 113
Borrowings 247 384 588 790 1,388
Deferred tax liability 171 182 211 222 229
Other liabilities 387 423 573 542 524
Total liabilities 1,724 1,799 2,623 2,686 2,767
           
Cash flow          
Cash generated from operations 187 195 265 430 463
Net increase/(decrease) cash and cash equivalents (30) (112) (64) 45 (142)
           
General          
Number of employees (end of year) 3,490 3,677 3,487 3,138 3,498

* 2008 P&L includes a non-cash impairment charge of €1,048 million and a restrucuting charge of €16 million

* 2009 P&L includes a restructuring charge of €10 million

* 2010 P&L includes a restructuring charge of €3 million

* 2011 P&L includes a non-cash impairment charge of €512 million and a restrucuting charge of €15 million