Download this data as an Excel file
| TomTom in the last 6 quarters (in € millions) |
Q1 2013 |
Q4 2012 |
Q3 2012 |
Q2 2012 |
Q1 2012 |
Q4 2011 |
| Profit and loss | ||||||
| Revenue | 202 | 289 | 274 | 262 | 233 | 357 |
| Cost of sales | 89 | 135 | 123 | 126 | 119 | 191 |
| Gross result | 112 | 154 | 150 | 136 | 114 | 166 |
| Research and development expenses | 38 | 45 | 40 | 43 | 38 | 47 |
| Amortisation of technology & databases | 19 | 22 | 20 | 21 | 21 | 27 |
| Marketing expenses | 11 | 14 | 15 | 16 | 13 | 21 |
| Selling, general and administrative expenses | 43 | 47 | 42 | 41 | 40 | 61 |
| Stock compensation expenses | 1 | 2 | 2 | 2 | 2 | 1 |
| Total operating expenses* | 112 | 130 | 118 | 122 | 114 | 156 |
| Operating result | 0 | 25 | 32 | 14 | 0 | 10 |
| Financial gain / (loss) | (2) | (3) | (3) | (3) | (1) | (3) |
| Result before tax | (2) | 22 | 29 | 10 | (1) | 7 |
| Income tax | (0) | 77 | (7) | (2) | (1) | 5 |
| Net result | (2) | 100 | 22 | 9 | (2) | 12 |
| Balance sheet | 31-Mar 2013 |
30-Dec 2012 |
30-Sep 2012 |
30-Jun 2012 |
31-Mar 2012 |
31-Dec 2011 |
| Intangible assets | 812 | 821 | 836 | 847 | 861 | 872 |
| Goodwill | 382 | 382 | 382 | 382 | 382 | 382 |
| Other non-current assets | 44 | 44 | 41 | 44 | 46 | 47 |
| Inventory | 53 | 44 | 59 | 64 | 55 | 66 |
| Trade receivables | 114 | 150 | 171 | 163 | 109 | 185 |
| Other receivables | 58 | 118 | 47 | 44 | 47 | 51 |
| Other financial assets | 2 | 0 | 0 | 1 | 1 | 3 |
| Cash and cash equivalents | 161 | 164 | 137 | 149 | 168 | 194 |
| Total assets | 1,626 | 1,724 | 1,672 | 1,694 | 1,669 | 1,799 |
| Equity | 837 | 838 | 742 | 721 | 708 | 708 |
| Borrowings | 172 | 247 | 289 | 338 | 357 | 384 |
| Provisions | 81 | 81 | 87 | 100 | 108 | 101 |
| Deferred tax liability | 168 | 171 | 173 | 176 | 178 | 182 |
| Other liabilities | 367 | 387 | 381 | 358 | 318 | 423 |
| Total Equity and Liabilities | 1,626 | 1,724 | 1,672 | 1,694 | 1,669 | 1,799 |
| Cash flow | Q1 2013 |
Q4 2012 |
Q3 2012 |
Q2 2012 |
Q1 2012 |
Q4 2011 |
| Cash generated from operations | 27 | 98 | 53 | 19 | 16 | 138 |
| Net cash flow from operating activities | 92 | 91 | 50 | 10 | 16 | 134 |
| Cash used in investing activities | (21) | (15) | (13) | (10) | (13) | (11) |
| Cash from financing activities | (75) | (48) | (50) | (20) | (28) | (114) |
| Net increase/(decrease) cash and cash equivalents | (4) | 29 | (12) | (20) | (26) | 9 |
* Q4 2011 P&L includes a restructuring charge of €13.6 million

Print page
Shareholder briefcase
Subscribe via RSS
Subscribe via email