| Broker | Analyst | Date | Target | Advice |
| Kepler Capital Markets | Peter Olofsen | 24-Apr-13 | € 4.00 | Buy |
| Peter Olofsen | 13-Feb-13 | € 4.00 | Buy | |
| Peter Olofsen | 25-Apr-12 | € 3.50 | Reduce | |
| Peter Olofsen | 29-Feb-12 | € 3.50 | Reduce | |
| Peter Olofsen | 25-Jul-11 | € 3.30 | Reduce | |
| Peter Olofsen | 15-Jul-11 | € 3.30 | Reduce | |
| Peter Olofsen | 28-Apr-11 | € 5.00 | Reduce | |
| Peter Olofsen | 14-Feb-11 | € 5.00 | Reduce | |
| Peter Olofsen | 09-Dec-10 | € 5.00 | Reduce | |
| Peter Olofsen | 21-Oct-10 | € 5.00 | Reduce | |
| Peter Olofsen | 22-Jul-10 | € 5.00 | Reduce | |
| Peter Olofsen | 27-Apr-10 | € 5.50 | Reduce | |
| Peter Olofsen | 22-Apr-10 | € 5.50 | Reduce | |
| Peter Olofsen | 19-Feb-10 | € 6.50 | Hold | |
| Peter Olofsen | 26-Nov-09 | € 7.50 | Hold | |
| Peter Olofsen | 08-Oct-08 | € 7.00 | Reduce | |
| Peter Olofsen | 22-Jul-09 | € 3.50 | Under Review | |
| Peter Olofsen | 23-Apr-09 | € 3.50 | Reduce | |
| Peter Olofsen | 20-Jan-09 | € 3.50 | Reduce | |
| Peter Olofsen | 16-Jan-09 | € 3.50 | Sell | |
| Peter Olofsen | 26-Nov-09 | € 7.50 | Hold | |
| Peter Olofsen | 08-Oct-08 | € 7.00 | Reduce | |
| Peter Olofsen | 18-Jul-08 | € 18.00 | Hold | |
| Peter Olofsen | 23-April-08 | € 30.00 | Buy | |
| Peter Olofsen | 22-Feb-08 | € 44.00 | Buy | |
| Peter Olofsen | 24-Jul-07 | € 44.00 | Hold | |
| Peter Olofsen | 22-Jun-07 | € 38.00 | Hold | |
| Peter Olofsen | 26-Apr-07 | € 38.00 | Buy | |
| Peter Olofsen | 26-Feb-07 | € 38.00 | Buy | |
| Peter Olofsen | 26-Oct-06 | € 38.00 | Buy | |
| Peter Olofsen | 26-Jul-06 | € 34.00 | Buy | |
| Peter Olofsen | 25-Apr-06 | € 34.00 | Buy | |
| Peter Olofsen | 15-Feb-06 | € 29.00 | Buy | |
| Peter Olofsen | 18-Jan-06 | € 29.00 | Buy | |
| Peter Olofsen | 18-Nov-05 | € 27.00 | Reduce |
Go back to the overview

Print page
Shareholder briefcase
Subscribe via RSS
Subscribe via email