| Broker | Analyst | Date | Target | Advice |
| Barclays Capital | Andrew Gardiner | 24-Apr-13 | € 2.80 | Underweight |
| Andrew Gardiner | 13-Feb-13 | € 2.70 | Underweight | |
| Andrew Gardiner | 31-Oct-12 | € 2.70 | Underweight | |
| Andrew Gardiner | 10-Oct-12 | € 2.70 | Underweight | |
| Andrew Gardiner | 26-Apr-12 | € 2.70 | Underweight | |
| Andrew Gardiner | 29-Feb-12 | € 2.70 | Underweight | |
| Andrew Gardiner | 25-Oct-11 | € 4.10 | Equal-weight | |
| Andrew Gardiner | 28-Jun-11 | € 4.50 | Equal-weight | |
| Andrew Gardiner | 28-Apr-11 | € 9.00 | Overweight | |
| Andrew Gardiner | 07-Jan-11 | € 9.00 | Overweight |
Go back to the overview

Print page
Shareholder briefcase
Subscribe via RSS
Subscribe via email