TomTom is followed by the analysts listed below:
| Firm | Analyst | Date | Target | Advice | |
|---|---|---|---|---|---|
| SNS | Martijn den Drijver | 23-Apr-13 | € 5.00 | Buy | »History |
| ING | Marc Zwartsenburg | 23-Apr-13 | € 4.50 | Buy | »History |
| Rabobank | Hans Slob | 23-Apr-13 | € 4.00 | Buy | »History |
| Kepler Capital Markets | Peter Olofsen | 24-Apr-13 | € 4.00 | Buy | »History |
| Kempen | Arun Rambocus | 24-Apr-13 | € 4.00 | Hold | »History |
| ABN AMRO | Maurits Heldring | 12-Feb-13 | € 3.75 | Hold | »History |
| UBS | Anuj Krishan | 24-Apr-13 | € 3.50 | Neutral | »History |
| Independent Minds | Andrew Hayman | 23-Apr-13 | € 3.50 | Neutral | »History |
| Goldman Sachs | Simon Schäfer | 22-Feb-13 | € 3.40 | Sell | »History |
| Nomura | Stuart Jeffrey | 24-Apr-13 | € 3.30 | Neutral | »History |
| Standard and Poors | James Crawshaw | 23-Apr-13 | € 3.30 | Hold | »History |
| Petercam | Marcel Achterberg | 23-Apr-13 | € 3.00 | Reduce | »History |
| Morgan Stanley | Andrew Humphrey | 23-Apr-13 | € 3.00 | Underweight | »History |
| Barclays Capital | Andrew Gardiner | 24-Apr-13 | € 2.80 | Underweight | »History |
| Exane BNP Paribas | Alexander Peterc | 24-Apr-13 | € 2.40 | Neutral | »History |
| Deutsche Bank | Johannes Schaller | 24-Apr-13 | € 2.00 | Sell | »History |
Please note that any opinions, estimates or forecasts regarding TomTom NV's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of TomTom NV or its management. TomTom NV does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

Print page
Shareholder briefcase
Subscribe via RSS
Subscribe via email